Action Manufacturing & Supply, Inc. offers a complete line of control valves, mineral tanks, brine tanks, media, and reverse osmosis for commercial and industrial application.
Commercial System Pre-Check List
- Measure door width and ceiling height
- Check incoming pressure and determine what pressure is necessary for the application
- Inlet pipe size, if application is a pump get hp rating and gpm available
- Check for drain location and size
- If application is municipal water get previous bill readings
- Count plumbing fixtures. Will service be for hot and cold or hot water only?
Sizing a Commercial Water Softener
- What is the water used for?
- Water analysis compensated hardness
- Water source (well or municipal)
- Current pressure system (type and size of pressure tank & pressure settings)
- Is all water to be treated?
- Peak flow rate of treated water (gpm)
- Continuous flow rate G.P.M. (typically 60% of peak)
- Estimated water usage
- How many hours a day of treated water needed?
- Gallons/Day water usage Times Compensated Hardness Equals Total grains water usage per day
- Determine resin volume and salting level
- Determine valve size and tank size from :
- Flow rate
- Pipe size
- Resin volume
- One cubic foot resin equals 32,000 grain capacity (approximate)
Tank Loading & Capacity | ||||||
---|---|---|---|---|---|---|
Tank size | Sq.Ft Bed Area | Cu.Ft. Capacity at 50% Free Board | Salt at 6 lbs. Per Cu.Ft. | Salt at 15 lbs. Per Cu.Ft. | ||
Lbs. Needed | Grain Capacity* | Lbs. Needed | Grain Capacity* | |||
10×54 | 0.545 | 1.3 | 8 | 28600 | 20 | 41600 |
12×54 | 0.785 | 1.7 | 10 | 37400 | 26 | 54400 |
12×52 | 0.785 | 1.8 | 11 | 39600 | 27 | 57600 |
13×54 | 0.922 | 2.2 | 14 | 48400 | 33 | 70400 |
14×47 | 1.07 | 2.1 | 13 | 46200 | 32 | 67200 |
14×65 | 1.07 | 3.3 | 20 | 72600 | 50 | 105600 |
16×65 | 1.4 | 3.9 | 24 | 85800 | 59 | 124800 |
18×65 | 1.77 | 5.3 | 32 | 116600 | 80 | 169600 |
21×62 | 2.41 | 6.5 | 39 | 143000 | 98 | 208000 |
24×50 | 3.14 | 6.1 | 37 | 134200 | 92 | 195200 |
24×72 | 3.14 | 9 | 54 | 198000 | 135 | 288000 |
30×72 | 4.91 | 13 | 80 | 286000 | 195 | 416000 |
36×72 | 7.07 | 17 | 103 | 374000 | 255 | 544000 |
42×72 | 9.62 | 21 | 128 | 462000 | 315 | 672000 |
48×72 | 12.6 | 28 | 169 | 616000 | 420 | 896000 |
63×67 | 21.6 | 29 | 172 | 638000 | 435 | 928000 |
63×86 | 21.6 | 51 | 304 | 1122000 | 765 | 1632000 |
63×116 | 21.6 | 81 | 488 | 1782000 | 1215 | 2592000 |
63×144 | 21.6 | 115 | 692 | 2530000 | 1725 | 3680000 |
* Grain capacity calculated with a TDS 0-200. For greater TDS ranges please contact your Action Mfg. & Supply, Inc. sales associate. |