Below are rough water usage estimates so that businesses might build an understanding as it pertain to water usage.
Facility | Water Usage |
Assembly Halls | 2 gallons/sea |
Apartment Buildings | 150-200 gallons/unit |
Barber Shops | 55 gallons/day/chair |
Beauty Salons | 270 gallons/day/chair |
Bowling Alleys | 75 gallons/lane |
Camps-Day (no meals) | 15 gallons/person/day |
Resorts (day & night with limited plbg) | 35 gallons/person/day |
Country Club per resident | 100 gallons /day |
Country Club per non-resident member | 25 gallons/day |
Factories – with shower | 35 gallons/shift |
Factories – without shower | 25 gallons/shift |
Farms: Cow | 12 gallons/day |
Farms: Cow (dairy) | 15 gallons/day |
Farms: Goat | 2 gallons/day |
Farms: Hog | 4 gallons/day |
Farms: Horse | 12 gallons/day |
Farms: Mule | 12 gallons/day |
Farms: Sheep | 2 gallons/day |
Farms: Steer | 12 gallons/day |
Farms: Chicken/100 | 10 gallons/day |
Farms: Turkey/100 | 18 gallons/day |
Food & Service Operations: Average restaurant | 70 gallons/seat |
Food & Service Operations: 24 Hour restaurant | 100 gallons/seat |
Food & Service Operations: Hotels | .256 gpd/sq ft |
Institutions: Hospitals | 250 gallons/bed |
Institutions: Rest Homes | 100 gallons/bed |
Laundries: Coin Operated | 2.17 gpd/sq. ft. |
Laundries: Commercial | .253 gpd / sq. ft |
Motels | 100 gallons/unit |
Office Building | 20 gallons/employee |
Schools: Day (with cafeteria, gym, shower) | 25 gallons/ student |
Schools: Day ( with cafeteria, gym) | 20 gallons/student |
Schools: Day ( with cafeteria) | 15 gallons/student |
Service Stations (estimate) | 10 gallons/vehicle |
Shopping Centers | .160 gpd/sq. ft. |
Stores | 400 gallons/toilet room |
Movie Theatres | 2 gallons/seat |
Trailer Parks | 100 gallons/space |
Boilers: to determine daily make up in gallons
- Multiply boiler horse power by 4.25
- Then multiply (1) by hours per day operation
- Then multiply by the % operating rating
- Then subtract the % of condensate return
Cooling Towers : to determine daily make up in gallons
- Multiply the tonnage by 4. (This includes 2 gal.(7.6 litre)/hour/ton evaporation and 2 gal (7.6 litre)/hour/ton bleed off}.
- Then multiply (1) by the hours per day operation.